Rincon Market Report
$1,038,161
AVERAGE PRICE OF 207 HOMES$6,167,833
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$387,410
AVERAGE PRICE OF 80 NEWLY BUILT HOMES$541,690
AVERAGE PRICE OF 11 HOMES WITH A POOL$84,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$310,208
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $1,038,161 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 1.77 baths |
Average Price by Bedrooms
1 bedroom | $575,000 |
2 bedrooms | $187,483 |
3 bedrooms | $342,586 |
4 bedrooms | $432,461 |
5 bedrooms | $426,994 |
Rincon Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 192 | 187 | 179 | 206 | 210 |
Average Price | $1,114,604 | $1,061,677 | $1,066,321 | $975,665 | $967,518 |
Avg Price Change | +4.99% | -0.44% | +9.29% | +0.84% | -4.54% |
Median Price | $357,656 | $373,198 | $357,532 | $352,406 | $357,387 |
Med Price Change | -4.35% | +4.38% | +1.45% | -1.41% | +1.04% |
Avg Bedrooms | 2.53 beds | 2.56 beds | 2.88 beds | 2.86 beds | 2.8 beds |
Avg Bathrooms | 1.77 baths | 1.82 baths | 2.01 baths | 1.97 baths | 1.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Echs | 33 | $374,375 | 48 days |
Effingham | 27 | $384,282 | 79 days |
Effingham Co | 29 | $409,960 | 67 days |
Effingham County | 15 | $420,500 | 87 days |
Sehs | 9 | $314,302 | 83 days |
South Effingham | 24 | $507,323 | 38 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 207 | $1,038,161 | 73 days |
Multi-Million Dollar Homes | 24 | $6,167,833 | 108 days |
Newly Built Homes | 80 | $387,410 | 191 days |
Homes with a Pool | 11 | $541,690 | 58 days |
Distressed Homes | 1 | $84,900 | 187 days |
Reduced Price Homes | 6 | $310,208 | 33 days |